Quotes
Financial Results
Research & Analysis
Research Wizard
Find Stocks
TransForce Inc
20.39
-0.31 -1.50%
20.39
-0.31 -1.50%TFI Quote (Toronto exchange)
| Time of last trade 11:51 AM EST - quote delayed 15 min. Financial data in Canadian dollars | |||
| Previous Close | 20.70 | ||
| Open | 20.82 | ||
| Day's High | 20.82 | ||
| Day's Low | 20.36 | ||
| Volume | 85,465 | ||
| 52-Week High | 23.17 | ||
| 52-Week Low | 16.06 | ||
| Bid | 20.38 | EPS | 1.44 |
| Bid Size | 3,100 | P/E | 14.16 |
| Ask | 20.41 | Dividend | 0.52 |
| Ask Size | 200 | Dividend Yield % | 2.58% |
| Symbol | TFI | Market Cap. | 1.89 Bil. |
| Shares Outstanding | 92.93 Mil. | ||
| Beta | 1.77 | ||
- Related LinksCharts
- News
- Financial Statements
- Company Profile
Your latest quotes
Up to 3 of your latest quotes will appear here.
Related news
- CANADA STOCKS-TSX may open higher after G20 meeting, eye on earnings 22/04/2013 Thomson Reuters
advertisement
- Data providers
- Copyright © 2013 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
