Quotes
Financial Results
Research & Analysis
Research Wizard
Find Stocks
China Gold International Resources Corp Ltd
3.02
+0.13 +4.50%
3.02
+0.13 +4.50%CGG Quote (Toronto exchange)
| Time of last trade 3:59 PM EST - quote delayed 15 min. Financial data in Canadian dollars | |||
| Previous Close | 2.89 | ||
| Open | 2.90 | ||
| Day's High | 3.05 | ||
| Day's Low | 2.85 | ||
| Volume | 283,289 | ||
| 52-Week High | 4.65 | ||
| 52-Week Low | 2.30 | ||
| Bid | 3.00 | EPS | 0.19 |
| Bid Size | 10,000 | P/E | 15.65 |
| Ask | 3.07 | Dividend | NA |
| Ask Size | 13,000 | Dividend Yield % | NA |
| Symbol | CGG | Market Cap. | 1.20 Bil. |
| Shares Outstanding | 396.36 Mil. | ||
| Beta | 2.49 | ||
- Related LinksCharts
- News
- Financial Statements
- Company Profile
Your latest quotes
Up to 3 of your latest quotes will appear here.
Related news
advertisement
- Data providers
- Copyright © 2013 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
