Sector indices
Quotes delayed at least 20 minutes.
Sector indices
| Name | Level | Change | % Change |
| CANADIAN CONSUMER DISCRETIONARY INDEX | 73.65 | +0.60 | +0.82% |
| CANADIAN CONSUMER STAPLES INDEX | 169.72 | +0.51 | +0.30% |
| CANADIAN ENERGY INDEX | 252.20 | -1.67 | -0.66% |
| CANADIAN FINANCIALS INDEX | 156.63 | +1.28 | +0.82% |
| CANADIAN GOLD INDEX | 318.64 | +0.01 | unch |
| CANADIAN HEALTH-CARE INDEX | 28.26 | +0.20 | +0.71% |
| CANADIAN INDUSTRIALS INDEX | 79.59 | +0.19 | +0.24% |
| CANADIAN INFORMATION TECHNOLOGY INDEX | 25.28 | +0.22 | +0.88% |
| CANADIAN MATERIALS INDEX | 284.21 | +2.59 | +0.92% |
| CANADIAN MINING INDEX | 639.91 | +16.25 | +2.61% |
| CANADIAN REAL ESTATE INDEX | 124.89 | +0.96 | +0.77% |
| CANADIAN TELECOMMUNICATION SERVICES INDEX | 72.18 | +0.24 | +0.33% |
| CANADIAN UTILITIES INDEX | 172.18 | +0.15 | +0.09% |
Page generated 01:26 EST 04/07/2009
Your latest quotes |
Up to three of your latest stock or fund quotes will appear here. |
| Get quotes |
- Data providers
- Quotes supplied by Interactive Data.
| advertisement |
More Indexes |
| Leading indices |
| International Markets |